Shop
Shop FranklinPlanner Store
0 
Items | 
$0.00
  • ORDERS
    • Order Status
    • Returns
    • Payment Information
    • Corporate Discounts
  • SHIPPING
    • Shipping Rates & Information
    • Shipping Methods & Delivery Estimates
  • PRODUCT FAQS
    • Binder & Planner Sizing
    • Binder Ring Sizes
    • Product Interiors
    • Product Quality
    • Product Availability
    • Eco-consciousness
    • Planner Quick Start Guide
  • GENERAL INFORMATION
    • Contact Us
    • Privacy Policy
    • Terms of Use
    • Guarantee
    • Online Security
    • Frequently Asked Questions

Australia/New Zealand Shipping Rates

Australia/New Zealand Shipping Rate Policy

Please refer to the rate chart below for information on determining shipping method and cost. Upon checkout, our system will calculate your order total and present the appropriate shipping options and rates.

Total Order
in lbs.
Australia New Zealand
.01 to .99 lbs $12.76 $10.79
1 to 1.99 $16.01 $15.01
2 to 2.99 $19.27 $19.21
3 to 3.99 $22.53 $23.42
4 to 4.99 $25.79 $27.63
5 to 5.99 $29.05 $31.83
6 to 6.99 $32.31 $36.05
7 to 7.99 $35.57 $40.26
8 to 8.99 $38.82 $44.48
9 to 9.99 $42.08 $48.68
10 to 10.99 $45.34 $52.53
11 to 11.99 $48.60 $56.74
12 to 12.99 $51.86 $60.96
13 to 13.99 $55.12 $65.17
14 to 14.99 $58.38 $69.37
15 to 15.99 $61.64 $73.59
16 to 16.99 $64.89 $77.79
17 to 17.99 $68.15 $82.00
18 to 18.99 $72.63 $86.21
19 to 19.99 $77.10 $90.42
21 to 21.99 $81.57 $94.62
22 to 22.99 $86.05 $98.50
23 to 23.99 $90.52 $102.69
24 to 24.99 $94.99 $106.91
25 to 25.99 $99.47 $111.12
26 to 26.99 $103.94 $115.32
27 to 27.99 $108.41 $119.54
28 to 28.99 $112.88 $123.75
29 to 29.99 $117.35 $127.97
30 to 30.99 $121.83 $132.15
31 to 31.99 $126.30 $136.36
32 to 32.99 $130.77 $140.58
33 to 33.99 $135.25 $144.45
34 to 34.99 $139.72 $148.66
35 to 35.99 $144.19 $152.88
36 to 36.99 $148.67 $157.07
37 to 37.99 $153.14 $161.28
38 to 38.99 $157.61 $165.50
39 to 39.99 $162.09 $169.69
40 to 40.99 $166.55 $173.90
41 to 41.99 $171.03 $178.12
42 to 42.99 $175.51 $182.31
43 to 43.99 $179.97 $186.53
44 to 44.99 $184.45 $190.40
45 to 45.99 $188.93 $194.61
46 to 46.99 $193.39 $198.82
47 to 47.99 $197.87 $203.04
48 to 48.99 $202.34 $207.22
49 to 49.99 $206.81 $211.44
50 to 50.99 $211.29 $215.64
51 to 51.99 $215.75 $219.85
52 to 52.99 $220.23 $224.07
53 to 53.99 $224.71 $228.28
54 to 54.99 $229.17 $232.48
55 to 55.99 $233.65 $236.36
56 to 56.99 $238.13 $240.56
57 to 57.99 $242.59 $244.76
58 to 58.99 $247.07 $248.98
59 to 59.99 $251.55 $253.18
60 to 60.99 $256.01 $257.38
61 to 61.99 $260.49 $261.60
62 to 62.99 $264.97 $265.50
63 to 63.99 $269.43 $270.02
64 to 64.99 $273.91 $274.23
65 to 65.99 $278.39 $278.44
66 to 66.99 $282.85 $282.29

The shipping cost for orders over 70 lbs will be added at the best possible rate by our order team at the time your order is placed internally.

All orders are shipped from the United States, and will be subject to an International Handling Fee based on the amount of the order and will be included at checkout.

ABOUT US
  • Company Information
  • Planner Training
  • Affiliates
  • Jobs
  • Privacy Policy
  • Terms of Use
  • Site Map
  • Blog
NEED HELP?
  • International
  • Customer Service
  • Live Chat
  • Order Status
  • Guarantee
  • Manage Email Preferences
  • FAQ
  • Web Accessibility
SHOP
  • My Account
  • Catalog Request
  • Store Location
  • View Our Catalog
SOCIAL MEDIA
.
.
.
.
.
EMAIL SIGNUP
Subscribe now and SAVE 15% when you sign up
Click Here to Sigh Up
For questions or assistance, call: 800.654.1776 (US) | 866.742.2487 (Canada) | 0808-101-7362 (UK) | 612.8311.3610 (AU)
7:00 AM - 5:30 PM MST Monday - Friday
© 2021 Franklin Planner Corp. FranklinCovey is a registered trademark of FranklinCovey Co. Used by permission.
Trusted Commerce